Plan Limits
Limits On Compensation
Plan Limits | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
401(k), 403(b), and 457, and Defined Benefit Plans | $350,000 | $345,000 | $330,000 | $305,000 | $290,000 |
Social Security Wage Base | $176,100 | $168,600 | $160,200 | $147,000 | $142,800 |
Limits on Benefits and Contributions
Plan Limits | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
401(k), 403(b), and 457 Plan Elective Deferrals | $23,500 | $23,000 | $22,500 | $20,500 | $19,500 |
Starter(k) Elective Deferrals | $6,000 | $6,000 | |||
Defined Benefit Plans | $280,000 | $275,000 | $265,000 | $245,000 | $230,000 |
Defined Contribution Total Additions | $70,000 | $69,000 | $66,000 | $69,000 | $58,000 |
SIMPLE Plan Elective Deferrals | $16,500 | $16,000 | $15,500 | $16,000 | $13,500 |
IRA Contributions | $7,000 | $7,000 | $6,500 | $7,000 | $6,000 |
HCE "Highly Compensated Employee" Definition | $160,000 | $155,000 | $150,000 | $155,000 | $130,000 |
Catch Up Contributions
Plan Limits | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
401(k), 403(b), and 457 Plan Age 50 Catchup Contributions | $7,500 | $7,500 | $7,500 | $6,500 | $6,500 |
401(k), 403(b), and 457 Plan Age 60 to 63 Catchup Contributions | $11,250 | ||||
Starter(k) Age 50 Catchup Contributions | $1,000 | $1,000 | |||
SIMPLE Plan Age 50 Catchup Contributions | $3,500 | $3,500 | $3,000 | $3,000 | $3,000 |
SIMPLE Plan Age 60 to 63 Catchup Contributions | $5,250 | ||||
IRA Catchup Contributions | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
"Key Employee" Definition
Plan Limits | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Officer | $230,000 | $220,000 | $215,000 | $200,000 | $185,000 |
1% Owner | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
REQUEST A CONSULTATION
Ready to find out more?
The Tristar Pension Consulting team is ready to help you begin your journey on the road to retirement. We will help you navigate the route for a smooth ride to and through retirement.
Contact Us
Thank you for contacting us.
We will get back to you as soon as possible.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
Please try again later.